Pricing
Pay for solutions, not attempts
Every rate below is read live from the API. A task only debits your balance once it reaches the closed status and you collect the solution.
| Solver | Returns | Per solution | Per 1000 |
|---|---|---|---|
Cloudflare Turnstile turnstile | token | $0.0006 | $0.60 |
Akamai Bot Manager akamai | sensor data + cookies | $0.0008 | $0.80 |
AWS WAF awswaf | token | $0.0010 | $1.00 |
PerimeterX perimeter_x | _px cookies | $0.0010 | $1.00 |
GeeTest geetest | token | $0.0010 | $1.00 |
Cloudflare Clearance cf_clearance | cf_clearance cookie | $0.0012 | $1.20 |
DataDome datadome | datadome cookie | $0.0012 | $1.20 |
Vercel Challenge vercel | token | $0.0020 | $2.00 |
NN Recognition nn | token | $0.0030 | $3.00 |
Estimate
What a month costs
Pick a solver and the volume you expect. The figure below uses the same live rates.
Solutions per month
Estimated monthly spend
$30
50,000 × $0.0006
Top-ups
Balances are held in USD and funded in USDT through the Telegram bot. There is no minimum term and no subscription.
Failures
Tasks that end in an error are not billed. Failure rates per solver are visible in your dashboard.
Volume
Running high daily volume? Terms are agreed directly in Telegram.